Company Statistics Analysis

Great Achievement For Insurance

8563 +

Saticfied Custimer

2630 +

Experience Members

100 %

Satisfaction Rate

25 +

Years Experience

963 +

Awards Winning

Popular Clients

We’ve 1520+ Global Premium Clients

Year Major Mineral (Coal and Lignite) amount in Rs. Minor Mineral  amount in Rs.  Court Penalty amount in Rs.  Bank Cash handling charges in  Rs. Total Collection
2017-2018 0 3,81,48,165 1,95,000 32353.98 3,83,43,165
2018-2019 0 8,18,83,338 13,49,835 7142.48 8,32,33,173
2019-2020 0 4,82,44,802 67,60,936 67206.18 5,50,05,738
2020-2021 0 3,68,92,581 380000 31552.11 3,72,72,581
2021-2022 0 4,72,05,970 36394 4,72,05,970
2022-2023 0 4,60,22,418 90000 36983.64 4,61,12,418
2023-2024 0 6,69,46,529 100000 41201.67 6,70,46,529
2024-2025 (December-24) 0 4,82,41,859 9296.8 4,82,41,859
DMFT- Year wise collection